The foresees Research as a steering gear for institutional development. The faculties of the college as recognized guide from KSKV Kachchh University and holds expertise in their respective research field.
The college has required and dedicated research laboratory for science subjects which enhances abilities of research student as well as faculty.
We always welcome quality students to enter in Ph.D programme* and also their dissertation work from different areas and universities.
(*Ph.D enrollment of student will be as per the rules framed by KSKV Kachchh University)
S.No | Name of Ph.D Guide | Subject |
---|---|---|
1. | Dr. C. S. Jhala | Economics |
2. | Dr. Mehul Shah | Sanskrit |
3. | Dr. B. D. Parmar | Sanskrit |
4. | Dr. Atri Rajgor | Sanskrit |
5. | Dr. Manoj Chhaya | English |
6. | Dr. Pallavi R. Chauhan | Psychology |
7. | Dr. Samyak Makwana | Psychology |
8. | Dr. Bharat K. Bavaliya | Hindi |
9. | Dr. Chaitali Thakker | Gujarati |
10. | Dr. J. M. Patel | Geology |
11. | Dr. Anil Gor | Physics |
12. | Dr. Bhavesh L. Dodiya | Chemistry |
13. | Dr. Pranav J. Pandya | Zoology |
14. | Dr. Ekta B. Joshi | Botany |
Summary | |
---|---|
Total Ph.D Guides | 14 |
Total subjects offered | 10 |
Total Ph.D students enrolled under faculties (as on Feb. 2022) | 30 |